Sponsored by:
Code: WLS10
9 Mil & Chill
Acceptable Accuracy Podcast
After Action Project
AK-47 Radio Show
American Crossfire
AR-15 Podcast
Armed and Nerded
Armed Citizen Podcast
Black Diamond Guns and Gear
Civilian Medical Podcast
CloverTac Podcast
For The Love Of Guns
Ghost & Clover
God and Guns
Gun & Gear Review
Gun Club Radio
Gun Guy Radio
Guns & Grub
Handgun Radio
John Crump Live
Let's Go Hunt
Live Fire Media Show
Live with TLD
Lock N Load with Bill Frady
MacBroz Show
Master of None
Misfits Media
Off Road Podcast
Off The Range Podcast
Pew Time
PopCulture 223 Podcast
Precision Rifle Builder Podcast By Straight Jacket Armory
Prep and Press
Prepping 2.0
Reloading Podcast
State of The Second
Student of the Gun
Talking Lead
The Gun Collective Podcast
The Live Laugh Larp Podcast
The PGM Podcast
This Week in Guns
Two Guys And A Fence Post
We Like Shooting
Who Moved My Freedom Podcast
ZERT Coffee & ChaosSponsors: Primary Arms frn.deals/pa Patriot Patch Co https://patriotpatch.co/
https://vzgrips.com/ code: AR15PODCAST
https://www.avantlink.com/click.php?tt=cl&merchant_id=96ad39a2-95fb-4693-bdf1-5a90cfb6df08&website_id=3e1f7298-d3b2-48ee-ac01-7116fc8e1857&url=http%3A%2F%2Ffaxonfirearms.com – Faxon Firearms affiliate link
https://www.avantlink.com/click.php?tt=ml&ti=689713&pw=304901 – Palmetto State Armory affiliate link
https://www.avantlink.com/click.php?tt=cl&merchant_id=3b3250a4-1c69-4622-aba2-bfa731775635&website_id=3e1f7298-d3b2-48ee-ac01-7116fc8e1857&url=https%3A%2F%2Fmymedic.com%2F – My Medic Affiliate link
https://trueshotgunclub.rfrl.co/8wr66
https://trigger-interactive.myshopify.com?aff=7
https://www.valiant-dynamics.com/ Code: AR15
https://ar-15-podcast.creator-spring.com/
Contact us! AR15podcast2.0@gmail.com
Intagram: @ar15podcast2.0
Facebook: https://www.facebook.com/ar15podcast
https://en.wikipedia.org/wiki/.277_Fury
https://en.wikipedia.org/wiki/XM5
| Bullet Weight: | 135 grain | Caliber: | 0.277 in. | |
| Ballistic Coefficient: | 0.488 G1 | |||
| Muzzle Velocity: | 3000 ft/sec | Bullet Length: | 1.25 in. | |
| Ar1520 | ||||
| Zero Distance: | 25 yards | Sight Height: | 2.6 in. | |
| Elev. Click Value: | 0.25 MOA | Wind Click Value: | 0.25 MOA | |
| Zero Conditions | Disabled | |||
| Barrel Length: | <empty> in. | Rifle Twist Rate: | <empty> | |
| Boom | ||||
| Angle to Target: | 0 deg | Max Range: | 700 yards | |
| Step Size: | 25 yards | Longitude: | <empty> | |
| Compass Heading: | <empty> | Latitude: | <empty> | |
| Daily Variables | ||||
| Wind Velocity: | 9.6 mile/h | Wind Angle: | 282 deg | |
| Altitude: | 1434 ft | Temperture: | 40.5 ˚C | |
| Pressure: | 30.26 in. Hg | Humidity: | 60 % |
| Calculated Table | |||||||
| Range | Path | Elevation | Wind drift | Windage | Velocity | Energy | Time |
| (yards) | (in.) | (Clicks) | (in.) | (MOA) | (ft/sec) | (ft-lbf) | (sec) |
| 25 | 0 | 0.5 | 0 | -0.13 | 2950 | 2608 | 0.03 |
| 50 | 2.3 | -17.46 | 0.1 | -0.27 | 2900 | 2521 | 0.05 |
| 75 | 4.3 | -22.13 | 0.3 | -0.41 | 2852 | 2437 | 0.08 |
| 100 | 6.1 | -23.44 | 0.6 | -0.55 | 2803 | 2355 | 0.1 |
| 125 | 7.7 | -23.39 | 0.9 | -0.69 | 2755 | 2275 | 0.13 |
| 150 | 8.9 | -22.62 | 1.3 | -0.83 | 2708 | 2198 | 0.16 |
| 175 | 9.8 | -21.43 | 1.8 | -0.98 | 2661 | 2123 | 0.19 |
| 200 | 10.4 | -19.95 | 2.4 | -1.13 | 2615 | 2049 | 0.21 |
| 225 | 10.8 | -18.26 | 3 | -1.28 | 2569 | 1978 | 0.24 |
| 250 | 10.7 | -16.4 | 3.8 | -1.43 | 2524 | 1909 | 0.27 |
| 275 | 10.4 | -14.41 | 4.6 | -1.59 | 2479 | 1841 | 0.3 |
| 300 | 9.7 | -12.3 | 5.5 | -1.75 | 2434 | 1776 | 0.33 |
| 325 | 8.6 | -10.08 | 6.5 | -1.91 | 2390 | 1712 | 0.36 |
| 350 | 7.1 | -7.77 | 7.6 | -2.08 | 2346 | 1650 | 0.4 |
| 375 | 5.3 | -5.36 | 8.8 | -2.25 | 2303 | 1590 | 0.43 |
| 400 | 3 | -2.86 | 10.1 | -2.42 | 2261 | 1532 | 0.46 |
| 425 | 0.3 | -0.28 | 11.5 | -2.59 | 2218 | 1475 | 0.49 |
| 450 | -2.8 | 2.4 | 13 | -2.77 | 2176 | 1420 | 0.53 |
| 475 | -6.4 | 5.16 | 14.7 | -2.95 | 2135 | 1366 | 0.56 |
| 500 | -10.5 | 8.01 | 16.4 | -3.13 | 2094 | 1314 | 0.6 |
| 525 | -15 | 10.95 | 18.3 | -3.32 | 2053 | 1264 | 0.64 |
| 550 | -20.1 | 13.98 | 20.2 | -3.51 | 2013 | 1215 | 0.67 |
| 575 | -25.7 | 17.1 | 22.3 | -3.71 | 1974 | 1168 | 0.71 |
| 600 | -31.9 | 20.31 | 24.5 | -3.9 | 1935 | 1122 | 0.75 |
| 625 | -38.7 | 23.63 | 26.9 | -4.11 | 1896 | 1077 | 0.79 |
| 650 | -46 | 27.04 | 29.4 | -4.31 | 1858 | 1034 | 0.83 |
| 675 | -54 | 30.56 | 32 | -4.52 | 1820 | 993 | 0.87 |
| 700 | -62.6 | 34.18 | 34.7 | -4.74 | 1783 | 953 | 0.91 |
| 5/4/22 – v4.1.10 |